Below is a chart of the comparison of the Medicare DMEPOS reimbursement rates for 2026 compared to 2025, 2024, 2023 and 2022.
| HCPCS CODE | DESCRIPTION | 2022 RATE | 2023 RATE | 2024 RATE | 2025 RATE | 2026 RATE |
|---|---|---|---|---|---|---|
| A5500 | Depth Shoes | $155.60 | $169.14 | $173.54 | $177.70 | $181.86 |
| A5512 | Prefab Inserts | $63.46 | $68.98 | $70.78 | $72.48 | $73.92 |
| A5514 | Custom Milled Inserts | $94.70 | $102.94 | $105.62 | $108.08 | $110.32 |
| A5512 | Shoes w/ 3 pairs of Prefab Inserts | $345.98 | $376.08 | $385.88 | $395.14 | $403.62 |
| A5514 | Shoes w/ 3 pairs of Custom Inserts | $439.70 | $477.96 | $490.40 | $501.94 | $512.82 |
The following is a list of resources to help you navigate Medicare as it relates to Diabetic and Therapeutic footwear:
For more information on reimbursement rates, see the DMEPOS Fee Schedule: https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/DMEPOSFeeSched/DMEPOS-Fee-Schedule